Tardod

Transponder — 11096 MHz H

Eutelsat 8 West B
# Channel SID VPID APID PCR PMT Details
1 Al Anwar 2 17 791 1046 View
2 Al Fady TV 14 788 2022 View
3 Al Hawyah 6 774 1030 View
4 Al Horreya TV 15 789 2005 View
5 Al Karma TV Middle East 2 770 1026 View
6 Al Masirah TV 32 818 1074 View
7 Al Ons TV 41 832 1082 View
8 Al Sahat TV 4 772 1028 View
9 Allahdah TV 21 801 1057 View
10 Almasirah Mubasher 16 790 1004 View
11 GFN Soccer TV 8 776 1032 View
12 Iraq Future TV 35 47 4 View
13 Koogi 26 806 1062 View
14 Libya WTV HD 28 808 1064 View
15 Logos TV 23 803 1059 View
16 LoveWorld Mena TV 1 769 1025 View
17 Mahdi has appeared TV 5 773 1029 View
18 Misr ElBalad 18 792 1048 View
19 North Africa TV 10 784 1040 View
20 Nour Al Sharq 44 836 1092 View
21 Nour Koddass 45 837 1093 View
22 Nour Mariam 38 824 1089 View
23 Radio Sawt El Shaa 49 1097 View
24 Salvation TV MENA 3 771 1027 View
25 Yemen Radio 50 1104 View
26 Yemen TV 7 775 1031 View