Tardod

Transponder — 11658 MHz V

Eutelsat 7 West A
# Channel SID VPID APID PCR PMT Details
1 Al Insen TV 10 1001 1002 View
2 Al Janoubiya TV 8 801 802 View
3 Attessia TV 4 401 402 View
4 Carthage+ 9 901 902 View
5 Elhiwar Ettounsi TV 2 201 202 View
6 Hannibal TV 11 1101 1102 View
7 Jawhara FM TV 12 1201 1202 View
8 Nessma Ejidda 14 1401 1402 View
9 Radio Culturelle 17 703 View
10 Radio Nationale 13 303 View
11 Radio Tunis Chaine Internationale 15 503 View
12 Telvza TV 7 701 702 View
13 Tunisia TV 3 301 302 View
14 Watania 1 1 101 102 View
15 Watania 2 6 601 602 View
16 Watania Educative 5 501 502 View