Tardod

Transponder — 11938 MHz V

Badr 8
# Channel SID VPID APID PCR PMT Details
1 Al Mashhad 595 2871 2842 View
2 Alarabiya 592 102 202 View
3 Alarabiya Business 597 895 896 View
4 Alhurra TV 591 2870 2840 View
5 ERI R1 410 420 View
6 ERI R2 411 421 View
7 ERI R3 412 422 View
8 ERI R4 413 423 View
9 ERI TV 1 593 998 569 View
10 Radio Sawa VOA Sudan 534 2323 View
11 SSad TV 600 897 898 View
12 VOA Iraq1 533 2423 View
13 VOA Libya 537 2225 View